module Base
{
	/****************************** ITEM_1HANDED ******************************/

	item Saucepan
	{
		Weight	=	0.7,
		CanStoreWater	=	TRUE,
		DisplayName	=	Saucepan,
		ReplaceOnUseOn	=	WaterSource-WaterSaucepan,
		Icon	=	SaucepanEmpty,
		MetalValue = 30,
		RainFactor = 0.8,
		StaticModel = SaucePan,
		Tooltip = Tooltip_item_RainFromGround,
		MaxRange	=	1,
        WeaponSprite	=	SaucePan,
        MinAngle	=	0.65,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;SmallBlunt,
        ConditionLowerChanceOneIn	=	10,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	5,
        MaxHitCount	=	2,
        DoorDamage	=	1,
        SwingAnim	=	Bat,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        CriticalChance	=	30,
        CritDmgMultiplier = 2,
        MinDamage	=	0.2,
        MaxDamage	=	0.7,
        BaseSpeed = 1,
        WeaponLength = 0.2,
        AttachmentType = Saucepan,
	}

    item LeadPipe
    {
        MaxRange	=	1.15,
        WeaponSprite	=	LeadPipe,
        MinAngle	=	0.7,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;SmallBlunt,
        ConditionLowerChanceOneIn	=	20,
        Weight	=	1.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	15,
        MaxHitCount	=	2,
        DoorDamage	=	1,
        SwingAnim	=	Bat,
        DisplayName	=	Lead Pipe,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Pipe,
        RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        CriticalChance	=	30,
        CritDmgMultiplier = 2,
        MinDamage	=	0.7,
        MaxDamage	=	1.2,
        BaseSpeed = 0.93,
        WeaponLength = 0.35,
        AttachmentType = BigWeapon,
    }

    item Nightstick
    {
        MaxRange	=	1.2,
        WeaponSprite	=	Nightstick,
        MinAngle	=	0.72,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	SmallBlunt,
        ConditionLowerChanceOneIn	=	20,
        Weight	=	1.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	15,
        MaxHitCount	=	2,
        DoorDamage	=	1,
        SwingAnim	=	Bat,
        DisplayName	=	Nightstick,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	NightStick,
        RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        CriticalChance	=	25,
        CritDmgMultiplier = 2,
        MinDamage	=	0.6,
        MaxDamage	=	1.1,
        BaseSpeed = 1,
        WeaponLength = 0.45,
        AttachmentType = Nightstick,
    }

    item MetalBar
    {
        MaxRange	=	1.2,
        WeaponSprite	=	LeadPipe,
        MinAngle	=	0.72,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;SmallBlunt,
        ConditionLowerChanceOneIn	=	15,
        Weight	=	1.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	8,
        MaxHitCount	=	2,
        DoorDamage	=	1,
        SwingAnim	=	Bat,
        DisplayName	=	Metal Bar,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	MetalBar,
        RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        CriticalChance	=	30,
        CritDmgMultiplier = 2,
        MinDamage	=	0.7,
        MaxDamage	=	1.1,
        BaseSpeed = 0.95,
        WeaponLength = 0.35,
        AttachmentType = BigWeapon,
   }

    item MetalPipe
    {
        MaxRange	=	1.2,
        WeaponSprite	=	LeadPipe,
        MinAngle	=	0.72,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;SmallBlunt,
        ConditionLowerChanceOneIn	=	15,
        Weight	=	1.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	8,
        MaxHitCount	=	2,
        DoorDamage	=	1,
        SwingAnim	=	Bat,
        DisplayName	=	Metal Pipe,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	MetalTube,
        RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        CriticalChance	=	30,
        CritDmgMultiplier = 2,
        MinDamage	=	0.6,
        MaxDamage	=	1,
        BaseSpeed = 0.95,
        WeaponLength = 0.35,
        AttachmentType = BigWeapon,
     }

    item MeatCleaver
	{
		MaxRange	=	1,
		WeaponSprite	=	MeatCleaver,
		MinAngle	=	0.65,
		Type	=	Weapon,
		MinimumSwingTime	=	4,
		KnockBackOnNoDeath	=	FALSE,
		SwingAmountBeforeImpact	=	0.02,
		Categories	=	SmallBlade,
		ConditionLowerChanceOneIn	=	15,
		Weight	=	1,
		SplatNumber	=	3,
		PushBackMod	=	0.3,
		SubCategory	=	Swinging,
		ConditionMax	=	10,
		MaxHitCount	=	2,
		DoorDamage	=	20,
		SwingAnim	=	Bat,
		DisplayName	=	Meat Cleaver,
		MinRange	=	0.61,
		SwingTime	=	4,
		KnockdownMod	=	2,
		SplatBloodOnNoDeath	=	FALSE,
		Icon	=	Cleaver,
        BreakSound  =   BreakWoodItem,
        TreeDamage  =   15,
        CriticalChance	=	15,
        CritDmgMultiplier = 5,
        MinDamage	=	0.4,
        MaxDamage	=	0.8,
        BaseSpeed = 1.2,
      	WeaponLength = 0.2,
      	DamageCategory = Slash,
        DamageMakeHole = TRUE,
        AttachmentType = MeatCleaver,
  	}

    item HandAxe
	{
		MaxRange	=	1.1,
		WeaponSprite	=	HandAxe,
		MinAngle	=	0.67,
		Type	=	Weapon,
		MinimumSwingTime	=	3,
		KnockBackOnNoDeath	=	FALSE,
		SwingAmountBeforeImpact	=	0.02,
		Categories	=	Axe,
		ConditionLowerChanceOneIn	=	15,
		Weight	=	2,
		SplatNumber	=	2,
		PushBackMod	=	0.3,
		SubCategory	=	Swinging,
		ConditionMax	=	10,
		MaxHitCount	=	2,
		DoorDamage	=	20,
		SwingAnim	=	Bat,
		DisplayName	=	Hand Axe,
		MinRange	=	0.61,
		SwingTime	=	4,
		KnockdownMod	=	2,
		SplatBloodOnNoDeath	=	FALSE,
		Icon	=	AxeHand,
        BreakSound  =   BreakWoodItem,
        TreeDamage  =   15,
        CriticalChance	=	15,
        CritDmgMultiplier = 5,
        MinDamage	=	0.7,
        MaxDamage	=	1.5,
        BaseSpeed = 1,
      	WeaponLength = 0.35,
      	DamageCategory = Slash,
        DamageMakeHole = TRUE,
        AttachmentType = Hammer,
        Tags = ChopTree;CutPlant,
  	}

    item HandScythe
    {
        MaxRange	=	1.1,
        WeaponSprite	=	HandScythe,
        MinAngle	=	0.67,
        Type	=	Weapon,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	SmallBlade,
        ConditionLowerChanceOneIn	=	5,
        Weight	=	0.5,
        SplatNumber	=	2,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	5,
        MaxHitCount	=	2,
        DoorDamage	=	5,
        SwingAnim	=	Bat,
        DisplayName	=	Hand Scythe,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	HandScythe,
        BreakSound  =   BreakWoodItem,
        TreeDamage  =   0,
        CriticalChance	=	15,
        CritDmgMultiplier = 5,
        MinDamage	=	0.6,
        MaxDamage	=	1.2,
        BaseSpeed = 1.1,
        WeaponLength = 0.3,
        DamageCategory = Slash,
        DamageMakeHole = TRUE,
        AttachmentType = Hammer,
     }

    item Machete
    {
        MaxRange	=	1.23,
        WeaponSprite	=	Machete,
        MinAngle	=	0.7,
        Type	=	Weapon,
        HitFloorSound	=	BladeHit,
		ImpactSound	=	BladeHit,
		HitSound	=	BladeHit,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	LongBlade,
        ConditionLowerChanceOneIn	=	25,
        Weight	=	2,
        SplatNumber	=	2,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	13,
        MaxHitCount	=	2,
        DoorDamage	=	10,
        SwingAnim	=	Bat,
        DisplayName	=	Machete,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Machete,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   10,
        CriticalChance	=	20,
        CritDmgMultiplier = 5,
        MinDamage	=	2,
        MaxDamage	=	3,
        BaseSpeed = 1,
        WeaponLength = 0.3,
        DamageCategory = Slash,
        DamageMakeHole = TRUE,
        AttachmentType = BigBlade,
        Tags = CutPlant,
     }

    item PipeWrench
    {
        MaxRange	=	1.1,
        WeaponSprite	=	PipeWrench,
        MinAngle	=	0.67,
        Type	=	Weapon,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	SmallBlunt,
        ConditionLowerChanceOneIn	=	25,
        Weight	=	1.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	10,
        MaxHitCount	=	2,
        DoorDamage	=	10,
        SwingAnim	=	Bat,
        DisplayName	=	Pipe Wrench,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	PipeWrench,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        CriticalChance	=	25,
        CritDmgMultiplier = 2,
        MinDamage	=	0.5,
        MaxDamage	=	1,
        BaseSpeed = 1,
        WeaponLength = 0.3,
        AttachmentType = Wrench,
     }

    item Saxophone
    {
        MaxRange	=	1.2,
        WeaponSprite	=	Saxophone,
        MinAngle	=	0.72,
        Type	=	Weapon,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Blunt,
        ConditionLowerChanceOneIn	=	2,
        Weight	=	3,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	5,
        MaxHitCount	=	2,
        DoorDamage	=	5,
        SwingAnim	=	Bat,
        DisplayName	=	Saxophone,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Saxophone,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        CriticalChance	=	70,
        CritDmgMultiplier = 2,
        MinDamage	=	0.4,
        MaxDamage	=	0.8,
        BaseSpeed = 0.9,
        AttachmentType = BigWeapon,
    }

    item Trumpet
    {
        MaxRange	=	1.15,
        WeaponSprite	=	Trumpet,
        MinAngle	=	0.67,
        Type	=	Weapon,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Blunt,
        ConditionLowerChanceOneIn	=	2,
        Weight	=	1,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	5,
        MaxHitCount	=	2,
        DoorDamage	=	5,
        SwingAnim	=	Bat,
        DisplayName	=	Trumpet,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Trumpet,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        CriticalChance	=	20,
        CritDmgMultiplier = 2,
        MinDamage	=	0.4,
        MaxDamage	=	0.8,
        BaseSpeed = 1,
        AttachmentType = BigWeapon,
    }

    item Violin
    {
        MaxRange	=	1,
        WeaponSprite	=	Violin,
        MinAngle	=	0.65,
        Type	=	Weapon,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	SmallBlunt,
        ConditionLowerChanceOneIn	=	1,
        Weight	=	0.7,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	1,
        MaxHitCount	=	2,
        DoorDamage	=	5,
        SwingAnim	=	Bat,
        DisplayName	=	Violin,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Violin,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        CriticalChance	=	5,
        MinDamage	=	0.2,
        MaxDamage	=	0.4,
        BaseSpeed = 1.2,
    }

    item Drumstick
	{
		MaxRange	=	0.9,
		WeaponSprite	=	Drumstick,
		MinAngle	=	0.65,
		Type	=	Weapon,
		MinimumSwingTime	=	4,
		KnockBackOnNoDeath	=	FALSE,
		SwingAmountBeforeImpact	=	0.02,
		Categories	=	Improvised;SmallBlunt,
		ConditionLowerChanceOneIn	=	1,
		Weight	=	3,
		SplatNumber	=	1,
		PushBackMod	=	0.3,
		SubCategory	=	Swinging,
		ConditionMax	=	1,
		MaxHitCount	=	2,
		DoorDamage	=	0,
		SwingAnim	=	Bat,
		DisplayName	=	Drumstick,
		MinRange	=	0.61,
		SwingTime	=	4,
		KnockdownMod	=	2,
		SplatBloodOnNoDeath	=	FALSE,
		Icon	=	Drumsticks,
        BreakSound  =   BreakWoodItem,
        TreeDamage  =   0,
        CriticalChance	=	0,
        MinDamage	=	0.1,
        MaxDamage	=	0.2,
        BaseSpeed = 1.3,
	}

    item Plunger
	{
		MaxRange	=	1.1,
		WeaponSprite	=	Plunger,
		MinAngle	=	0.65,
		Type	=	Weapon,
		MinimumSwingTime	=	4,
		KnockBackOnNoDeath	=	FALSE,
		SwingAmountBeforeImpact	=	0.02,
		Categories	=	Improvised;SmallBlunt,
		ConditionLowerChanceOneIn	=	2,
		Weight	=	0.5,
		SplatNumber	=	1,
		PushBackMod	=	0.3,
		SubCategory	=	Swinging,
		ConditionMax	=	3,
		MaxHitCount	=	2,
		DoorDamage	=	2,
		SwingAnim	=	Bat,
		DisplayName	=	Plunger,
		MinRange	=	0.61,
		SwingTime	=	4,
		KnockdownMod	=	2,
		SplatBloodOnNoDeath	=	FALSE,
		Icon	=	Plunger,
        BreakSound  =   BreakWoodItem,
        TreeDamage  =   0,
        CriticalChance	=	5,
        CritDmgMultiplier = 2,
        MinDamage	=	0.3,
        MaxDamage	=	0.5,
        BaseSpeed = 1.2,
        AttachmentType = Knife,
	}

    item Flute
	{
		MaxRange	=	0.9,
		WeaponSprite	=	Flute,
		MinAngle	=	0.65,
		Type	=	Weapon,
		MinimumSwingTime	=	4,
		KnockBackOnNoDeath	=	FALSE,
		SwingAmountBeforeImpact	=	0.02,
		Categories	=	Improvised;SmallBlunt,
		ConditionLowerChanceOneIn	=	1,
		Weight	=	3,
		SplatNumber	=	1,
		PushBackMod	=	0.3,
		SubCategory	=	Swinging,
		ConditionMax	=	1,
		MaxHitCount	=	2,
		DoorDamage	=	0,
		SwingAnim	=	Bat,
		DisplayName	=	Flute,
		MinRange	=	0.61,
		SwingTime	=	4,
		KnockdownMod	=	2,
		SplatBloodOnNoDeath	=	FALSE,
		Icon	=	Flute,
        BreakSound  =   BreakWoodItem,
        TreeDamage  =   0,
        CriticalChance	=	0,
        MinDamage	=	0.1,
        MaxDamage	=	0.2,
        BaseSpeed = 1.3,
        AttachmentType = Knife,
	}

    item ChairLeg
	{
		MaxRange	=	1,
		WeaponSprite	=	ChairLeg,
		MinAngle	=	0.65,
		Type	=	Weapon,
		MinimumSwingTime	=	4,
		KnockBackOnNoDeath	=	FALSE,
		SwingAmountBeforeImpact	=	0.02,
		Categories	=	Improvised;SmallBlunt,
		ConditionLowerChanceOneIn	=	2,
		Weight	=	1,
		SplatNumber	=	1,
		PushBackMod	=	0.3,
		SubCategory	=	Swinging,
		ConditionMax	=	3,
		MaxHitCount	=	2,
		DoorDamage	=	5,
		SwingAnim	=	Bat,
		DisplayName	=	Chair Leg,
		MinRange	=	0.61,
		SwingTime	=	4,
		KnockdownMod	=	2,
		SplatBloodOnNoDeath	=	FALSE,
		Icon	=	FurnitureLeg,
        BreakSound  =   BreakWoodItem,
        TreeDamage  =   0,
        CriticalChance	=	5,
        CritDmgMultiplier = 2,
        MinDamage	=	0.4,
        MaxDamage	=	0.8,
        BaseSpeed = 1.1,
	}

    item PickAxeHandle
    {
        MaxRange	=	1.05,
        WeaponSprite	=	PickAxeHandle,
        MinAngle	=	0.65,
        Type	=	Weapon,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;SmallBlunt,
        ConditionLowerChanceOneIn	=	3,
        Weight	=	3,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	4,
        MaxHitCount	=	2,
        DoorDamage	=	5,
        SwingAnim	=	Bat,
        DisplayName	=	PickAxe Handle,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Pickaxe_Handle,
        BreakSound  =   BreakWoodItem,
        TreeDamage  =   0,
        CriticalChance	=	10,
        CritDmgMultiplier = 2,
        MinDamage	=	0.4,
        MaxDamage	=	0.8,
        BaseSpeed = 1.1,
    }

    item PickAxeHandleSpiked
    {
        MaxRange	=	1.1,
        WeaponSprite	=	PickAxeHandleSpiked,
        MinAngle	=	0.65,
        Type	=	Weapon,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;SmallBlunt,
        ConditionLowerChanceOneIn	=	2,
        Weight	=	3,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	4,
        MaxHitCount	=	2,
        DoorDamage	=	5,
        SwingAnim	=	Bat,
        DisplayName	=	Spiked PickAxe Handle,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Pickaxe_Nails,
        BreakSound  =   BreakWoodItem,
        TreeDamage  =   0,
        CriticalChance	=	10,
        CritDmgMultiplier = 5,
        MinDamage	=	0.7,
        MaxDamage	=	1,
        BaseSpeed = 1,
        DamageCategory = Slash,
        DamageMakeHole = TRUE,
    }

	item TableLeg
    {
        MaxRange	=	1,
        WeaponSprite	=	TableLeg,
        MinAngle	=	0.65,
        Type	=	Weapon,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;SmallBlunt,
        ConditionLowerChanceOneIn	=	3,
        Weight	=	1.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	4,
        MaxHitCount	=	2,
        DoorDamage	=	5,
        SwingAnim	=	Bat,
        DisplayName	=	Table Leg,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	TableLeg,
        BreakSound  =   BreakWoodItem,
        TreeDamage  =   0,
        CriticalChance	=	10,
        CritDmgMultiplier = 2,
        MinDamage	=	0.5,
        MaxDamage	=	0.9,
        BaseSpeed = 1,
    }

    item BadmintonRacket
    {
        MaxRange	=	1.25,
        WeaponSprite	=	BadmintonRacket,
        MinAngle	=	0.75,
        Type	=	Weapon,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;Blunt,
        ConditionLowerChanceOneIn	=	3,
        Weight	=	1,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	4,
        MaxHitCount	=	2,
        DoorDamage	=	2,
        SwingAnim	=	Bat,
        DisplayName	=	Badminton Racket,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	BadmintonRacket,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        CriticalChance	=	0,
        MinDamage	=	0.1,
        MaxDamage	=	0.2,
        BaseSpeed = 1.2,
        AttachmentType = Racket,
    }

    item TennisRacket
    {
        MaxRange	=	1.25,
        WeaponSprite	=	TennisRacket,
        MinAngle	=	0.75,
        Type	=	Weapon,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;Blunt,
        ConditionLowerChanceOneIn	=	6,
        Weight	=	1,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	4,
        MaxHitCount	=	2,
        DoorDamage	=	2,
        SwingAnim	=	Bat,
        DisplayName	=	Tennis Racket,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	TennisRacket,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        CriticalChance	=	5,
        CritDmgMultiplier = 1,
        MinDamage	=	0.3,
        MaxDamage	=	0.5,
        BaseSpeed = 1.1,
        AttachmentType = Racket,
    }

    item ClubHammer
	{
		MaxRange	=	1,
		WeaponSprite	=	ClubHammer,
		MinAngle	=	0.65,
		Type	=	Weapon,
		MinimumSwingTime	=	3,
		KnockBackOnNoDeath	=	TRUE,
		SwingAmountBeforeImpact	=	0.02,
		Categories	=	SmallBlunt,
		ConditionLowerChanceOneIn	=	25,
		Weight	=	1,
		SplatNumber	=	1,
		PushBackMod	=	0.5,
		SubCategory	=	Swinging,
		ConditionMax	=	10,
		MaxHitCount	=	1,
		DoorDamage	=	9,
		CanBarricade	=	TRUE,
		SwingAnim	=	Bat,
		DisplayName	=	Club Hammer,
		MinRange	=	0.61,
		SwingTime	=	3,
		KnockdownMod	=	0,
		SplatBloodOnNoDeath	=	TRUE,
		Icon	=	ClubHammer,
		RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        MetalValue = 25,
        CriticalChance	=	20,
        CritDmgMultiplier = 2,
        MinDamage	=	0.5,
        MaxDamage	=	1,
        BaseSpeed = 1,
	    WeaponLength = 0.23,
	    AttachmentType = Hammer,
    }

    item BallPeenHammer
	{
		MaxRange	=	1,
		WeaponSprite	=	BallPeenHammer,
		MinAngle	=	0.65,
		Type	=	Weapon,
		MinimumSwingTime	=	3,
		KnockBackOnNoDeath	=	TRUE,
		SwingAmountBeforeImpact	=	0.02,
		Categories	=	SmallBlunt,
		ConditionLowerChanceOneIn	=	30,
		Weight	=	1,
		SplatNumber	=	1,
		PushBackMod	=	0.5,
		SubCategory	=	Swinging,
		ConditionMax	=	10,
		MaxHitCount	=	1,
		DoorDamage	=	9,
		CanBarricade	=	TRUE,
		SwingAnim	=	Bat,
		DisplayName	=	Ball Peen Hammer,
		MinRange	=	0.61,
		SwingTime	=	3,
		KnockdownMod	=	0,
		SplatBloodOnNoDeath	=	TRUE,
		Icon	=	BallPeenHammer,
		RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        MetalValue = 25,
        CriticalChance	=	20,
        CritDmgMultiplier = 3,
        MinDamage	=	0.5,
        MaxDamage	=	1,
        BaseSpeed = 1,
		WeaponLength = 0.23,
		AttachmentType = Hammer,
        Tags = Hammer;RemoveBarricade,
     }

    item WoodenMallet
	{
		MaxRange	=	1,
		WeaponSprite	=	WoodenMallet,
		MinAngle	=	0.65,
		Type	=	Weapon,
		MinimumSwingTime	=	3,
		KnockBackOnNoDeath	=	TRUE,
		SwingAmountBeforeImpact	=	0.02,
		Categories	=	SmallBlunt,
		ConditionLowerChanceOneIn	=	20,
		Weight	=	1,
		SplatNumber	=	1,
		PushBackMod	=	0.5,
		SubCategory	=	Swinging,
		ConditionMax	=	8,
		MaxHitCount	=	1,
		DoorDamage	=	9,
		CanBarricade	=	TRUE,
		SwingAnim	=	Bat,
		DisplayName	=	Wooden Mallet,
		MinRange	=	0.61,
		SwingTime	=	3,
		KnockdownMod	=	0,
		SplatBloodOnNoDeath	=	TRUE,
		Icon	=	WoodMallet,
		RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   BreakWoodItem,
        TreeDamage  =   0,
        MetalValue = 25,
        CriticalChance	=	17,
        CritDmgMultiplier = 3,
        MinDamage	=	0.4,
        MaxDamage	=	0.9,
        BaseSpeed = 1.1,
		WeaponLength = 0.23,
		AttachmentType = Hammer,
  	}

    item Wrench
    {
        MaxRange	=	1.1,
        WeaponSprite	=	Wrench,
        MinAngle	=	0.67,
        Type	=	Weapon,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	SmallBlunt,
        ConditionLowerChanceOneIn	=	15,
        Weight	=	1,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	9,
        MaxHitCount	=	2,
        DoorDamage	=	10,
        SwingAnim	=	Bat,
        DisplayName	=	Wrench,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Wrench,
        BreakSound  =   BreakMetalItem,
        TreeDamage  =   0,
        CriticalChance	=	20,
        CritDmgMultiplier = 2,
        MinDamage	=	0.5,
        MaxDamage	=	1,
        BaseSpeed = 1,
    	WeaponLength = 0.23,
    	AttachmentType = Wrench,
    }

	item Hammer
	{
		MaxRange	=	1.1,
		WeaponSprite	=	Hammer,
		MinAngle	=	0.67,
		Type	=	Weapon,
		MinimumSwingTime	=	3,
		KnockBackOnNoDeath	=	TRUE,
		SwingAmountBeforeImpact	=	0.02,
		Categories	=	SmallBlunt,
		ConditionLowerChanceOneIn	=	30,
		Weight	=	1,
		SplatNumber	=	1,
		PushBackMod	=	0.5,
		SubCategory	=	Swinging,
		ConditionMax	=	10,
		MaxHitCount	=	1,
		DoorDamage	=	9,
		CanBarricade	=	TRUE,
		SwingAnim	=	Bat,
